Compare Nikon V1 and Olympus OM-D
14 Reasons for the Nikon 1 V1
PHYSICAL | ||||
Has a remote control | Yes | vs | No | |
Noticeably lighter | 294.0g | vs | 425.0g | 131.0g lighter |
Shorter | 113.0mm | vs | 122.0mm | 9.0mm shorter |
Explicitly narrower | 76.0mm | vs | 89.0mm | 13.0mm narrower |
A lot less body volume | 373.58cm³ | vs | 466.89cm³ | 20% less body volume |
CONNECTIVITY | ||||
Has GPS | Yes | vs | No | Gps enables global positioning, useful in map, geo-tagging or navigation apps |
CAMERA | ||||
Clearly more focus points | 135 | vs | 35 | 100 more focus points. The more focus points the more flexibility in picking which part of the scene to focus on. They also give the image sensor a better probability in identifying the right area of the scene to focus on in more automatic modes. |
Measurably less shutter lag | 0.097s | vs | 0.277s | 0.18s less shutter lag. How long does the camera need to take a photo without having to focus |
Noticeably faster shooting at highest resolution with AF as JPEG format | 60.0fps | vs | 9.0fps | 6.7x faster shooting at highest resolution with AF as JPEG format . Fast continuous shooting is useful for catching action shots. 84% |
Sizably faster maximum shutter speed | 1/16000s | vs | 1/4000s | 4x faster maximum shutter speed . A faster maximum shutter speed allows taking pictures of fast moving subjects without blur. 96% |
POWER | ||||
Explicitly more battery power | 1,900mAh | vs | 1,220mAh | 1.6x more battery power |
SCREEN | ||||
Considerably higher screen resolution | 1176 x 784 px | vs | 901 x 676 px | 1.5x higher screen resolution |
Much higher pixel density | 471ppi | vs | 375ppi | 26% higher pixel density 75% |
Two pixels share one subpixel | No | vs | Yes | On some displays, especially AMOLED, two pixel share one subpixel like green; screens w/o sharing are crisper |
15 Reasons for the Olympus OM-D E-M5
CAMERA | ||||
Has manual focus | Yes | vs | No | This allows to manually set the focus. |
Has an image stabilizer | Yes | vs | No | Avoids blurry shots, usually most cameras are equipped with electronic image stabilizers. |
Explicitly less startup delay | 1.1 | vs | 1.3 | 0.2 less startup delay |
Considerably more megapixel (photo) | 16.1MP | vs | 10.1MP | 1.6x more megapixel (photo) |
Has sensor shift stabilization | Yes | vs | No | The sensor capturing the image can be moved in such a way as to counteract the motion of the camera, often referred to as mechanical image stabilization which is superior to a electronic stabilization only. When the camera rotates, causing angular error, gyroscopes encode information to the actuator that moves the sensor. |
Noticeably higher maximum light sensitivity | 25,600ISO | vs | 6,400ISO | 4x higher maximum light sensitivity . Higher ISO levels capture more light, avoiding blur or allowing to shoot in low light situations. However, higher ISO settings usually result in lower quality images. 89% |
Has continuous autofocus when recording movies | Yes | vs | No | When recording movies they stay focussed and sharp. |
Vastly longer exposure | 1.0" | vs | 30.0' | 30.0s longer exposure. Exposure is the total amount of light allowed to fall on the image sensor during the process of taking a photograph. Exposure is measured in lux seconds. It allows to take shots in the night capturing the movement of lights. 79% |
Clearly larger sensor | Four 17.3 x 13.0 mm | vs | CX 13.2 x 8.8 mm | 1.9x larger sensor . The larger the sensor the more light the sensor captures yielding in better image quality. |
Can create panoramas in-camera | Yes | vs | No | Device allows taking multiple photos capturing different parts of the scene and then stitch them together into a single photo. |
Has 3D photo/video recording capabilities | Yes | vs | No | Two separate lenses shot 3D photos and 3D videos |
Significantly more lenses available | 26 | vs | 4 | 22 more lenses available |
SCREEN | ||||
Has a flip-out screen | Yes | vs | No | Flip-out screens can be useful when doing tricky shots. |
PHYSICAL | ||||
Has a touch screen | Yes | vs | No | |
Weather sealed | Yes | vs | No | Device is sealed, so you can shoot in rain |
Ref:versusio
Face-Off: Pick the Products You Want to Compare
Nikon 1 V1 | Olympus OM-D E-M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo | Overview - Full review | Overview - Full review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Scene I | Nikon 1 V1 | Olympus OM-D E-M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Score | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conclusion | The Nikon V1 is an original concept camera that's radically different from other interchangeable lens compacts. Unfortunately, gimmicky functions take precedence over the kind of standard settings you'd expect to see in an advanced camera. The idea is certainly nice but, in practice, we think a few things need to be taken back to the drawing board. However, if you can cope with the camera's sometimes strange design and handling, then you'll get better-quality pictures than with a regular compact cameras. | The Olympus OM-D E-M5 is the best high-end micro four-thirds camera in the current Olympus range. It's fast, it takes great-quality pictures, it has a good EVF, a handy tilt LCD and an effective built-in stabilisation system. In fact, it's the best Olympus camera on the market right now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pluses | + Better picture quality than regular compact cameras + Good general responsiveness, fast autofocus + Nice innovative features (Motion Snapshot, Smart Photo Selector) + Good build and finish, feels robust, high-capacity battery + Screen and viewfinder are accurate and pleasant to use | + Weatherproof finish (and weatherproof 12-50 mm lens) + Great retro design + Picture quality up to 3200 ISO + Two settings dials + Effective stabilisation system + Sharp, smooth EVF + Tilt LCD touchscreen + Quiet shutter release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minuses | - Some strange design choices (direct access shortcuts, handling etc.) - No flash supplied / Not compatible with Nikon SLR flashes - Gimmicky functions take precedence over traditional advanced photography settings - Bulkier than the Panasonic GF3 + 14-42 mm X lens | - No built-in flash (separate accessory supplied) - Battery life could be better - Menus can be confusing - Handling - room for improvement - No headphones or mic sockets for video - 3D AF tracking isn't always reliable - No GPS, no Wi-Fi |
No comments:
Post a Comment