ကားပါမစ္ေတြထုတ္မေပးေတာ့ဘူးလို႔ ေကာလဟသသတင္းေလးေတြၾကားေနရၿပီး ေသခ်ာသိခ်င္လို႔အစိုးရရဲ႕ Commerce Website က ကားသတင္းေတြကို ျပန္ကူးယူၿပီး ႏိုင္ငံျခားမွာ အခြန္ေဆာင္ထားၿပီး ကားသြင္းခ်င္တဲ့သူေတြကို သတင္းအမွန္ေတြကို အသိေပးခ်င္တာ ႏွင့္ အခုလိုရွာေဖြ တင္ေပးလိုက္တာပါ၊ (အျပင္က ကားပါမစ္ေစ်းေတြသိန္း ၆၀-၁၀၀ေလာက္ေစ်းေပါက္ ေနေတာ့) ကားပါမစ္ေလးေပးေနတုန္း ကုိယ့္နာမည္ေပါက္ ကားသြင္းမလို႔ စဥ္းစားေနတာ ဘဏ္ကိုသြင္းရမဲ့ invoice ေစ်းေတြက အမွန္တကယ္၀ယ္ရမဲ့ ေစ်းေတြထက္မ်ားေနပါလား! ဒီပံုအတြင္းဘဏ္ကိုေငြသြင္းရရင္ မေခ်ာင္ပါဘူး! ေသာာင္းဂဏာန္းေက်ာ္ ေတြခ်ည္းဘဲ! ဟီးဟီး! မသတ္ႏိုင္ေသးဘူး..ဟူး!......း(
လူပုဂၢိဳလ္တစ္ဦးျခင္း ေမာ္ေတာ္ယာဥ္တစ္စီး ခြင့္ျပဳသည့္အစီအစဥ္တြင္ သြင္းကုန္ပါမစ္ ျပင္ဆင္ခ်က္ေဆာင္ရြက္မွႈတြင္ သိရွိရမည္အခ်က္မ်ား
Normal စနစ္ျဖင့္သြင္းကုန္လုိင္စင္ခြင့္ျပဳရာတြင္ သြင္းကုန္လုိင္စင္ျပင္ဆင္ျခင္းအား ပုိ႕ကုန္သြင္းကုန္လုပ္ထုံး လုပ္နည္းစာအုပ္၏ ျပဌာန္းခ်က္အရ အပိုင္း(၆) ၊ စာမ်က္ႏွာ(၄၉)တြင္ သြင္းကုန္လိုင္စင္ ခြင့္ျပဳခ်က္မရရွိမီ ႀကိဳတင္ သေဘၤာတင္ျခင္းအား ခြင့္မျပဳသျဖင့္ ျပင္ဆင္ခ်က္ေဆာင္ရြက္ရာတြင္ “သေဘၤာမတင္မီ ျပင္ဆင္ျခင္းျဖစ္မွသာ အတည္ျဖစ္သည္” ဟူေသာ မွတ္္ခ်က္ျဖင့္ ျပင္ဆင္ခ်က္ေဆာင္ရြက္ေပးလ်ွက္ရွိပါသည္။ လူပုဂၢိဳလ္တစ္ဦးျခင္း ေမာ္ေတာ္ယာဥ္တစ္စီး ခြင့္ျပဳသည့္အစီအစဥ္နွင့္ ယာဥ္အုိယာဥ္ေဟာင္းအစားထုိးပါမစ္ ထုတ္ေပးမႈအစီ အစဥ္တြင္ သြင္းကုန္ပါမစ္ျပင္ဆင္ခ်က္ ေဆာင္ရြက္ရာ၌ “အေကာက္ခြန္ရွင္းလင္းျခင္း မေဆာင္ရြက္မီကာလအထိ ျပင္ဆင္ျခင္း ျဖစ္မွသာအတည္ျဖစ္သည္” ဟူေသာ မွတ္ခ်က္ျဖင့္ ျပင္ဆင္ခ်က္ေဆာင္ရြက္ေပးလ်ွက္ ရွိပါသည္။ သြင္းကုန္ ပါမစ္တြင္ အေကာက္အခြန္ဦးစီးဌာနမွ ID ဖြင့္လွစ္ျပီးေၾကာင္းေရးသြင္းျပီး ပါက ျပင္ဆင္ခ်က္ ေဆာက္ရြက္ျခင္းအား ခြင့္ျပဳနုိင္မည္ မဟုတ္သည့္အတြက္ ယာဥ္တင္သြင္းသူမ်ားမွ မိမိထံသေဘၤာတင္ စာရြက္စာတမ္းမ်ား BL ႏွင့္ Cancellation စာရြက္စာတမ္းမ်ားအရ ကြဲလြဲမႈ ရွိ/မရွိ ေသခ်ာစြာ ဂရုျပဳ စစ္ေဆး၍ လိုင္စင္ႏွင့္ကြဲလြဲခ်က္မ်ားအား အခ်ိန္မီျပင္ဆင္ရန္ လိုအပ္မည္ျဖစ္ပါသည္။
အသက္ (၁၈) ႏွစ္ျပည့္ၿပီးသူ ၊ ႏိုင္ငံျခားေငြစာရင္းဖြင့္လွစ္ထာသူ ျမန္မာႏိုင္ငံသားတိုင္းအား လူစီးေမာ္ေတာ္ယာဥ္ တင္သြင္းခြင့္ပါမစ္အား လြတ္လပ္စြာ ခြင့္ျပဳေပးလ်က္ရွိ
ျပည္ေထာင္စုသမၼတျမန္မာႏိုင္ငံေတာ္ အစိုးရသစ္လက္ထက္တြင္ ႏိုင္ငံေတာ္အား အာဆီယံႏိုင္ငံမ်ား အပါအ၀င္ ႏိုင္ငံတကာႏွင့္အၿပိဳင္ ေခတ္မီတိုးတက္ေစေရး ေဆာင္ရြက္ေပးလ်က္ရွိရာ ျပည္သူလူထု၏ လူမႈစီးပြား ဆက္သြယ္သြားလာမႈမ်ားတြင္ အဆင္ေျပေခ်ာေမြ႕ေစေရးအတြက္ အစြမ္းကုန္ေဆာင္ရြက္ေပးလ်က္ရွိသကဲ့သို႕ ျပည္ပႏွင့္ ပို႕ကုန္၊ သြင္းကုန္လုပ္ငန္းစဥ္မ်ားတြင္လည္း ယခင္ကထက္ ပိုမိုျမန္ဆန္တိုးတက္ေစေရး စီးပြားေရးႏွင့္ ကူးသန္းေရာင္း၀ယ္ေရး၀န္ၾကီးဌာနမွ အေကာင္အထည္ေဖာ္ ေဆာင္ရြက္ေပးလ်က္ရွိပါသည္။ ျပည္ပေမာ္ေတာ္ယာဥ္ တင္သြင္းမႈမ်ားႏွင့္ ပတ္သက္၍ ျပည္တြင္းရွိ အိုမင္းေဟာင္းႏြမ္းေနေသာ ႏွစ္ (၂၀) သက္တမ္းေက်ာ္လ်က္ရွိသည့္ ယာဥ္အုိယဥ္ေဟာင္းမ်ားကို ျပန္လည္အပ္ႏွံေစၿပီး ၁၉၉၆ ခုႏွစ္ထုတ္ ေမာ္ေတာ္ယာဥ္မ်ား ျပည္ပမွအစားထိုး တင္သြင္း ခြင့္ျပဳျခင္းကို ဌာနဆိုင္ရာမ်ားျဖစ္ၾကသည့္ ကုန္သြယ္ေရးညႊန္ၾကားမႈဦးစီးဌာန ၊ ကုန္းလမ္းပို႕ေဆာင္ေရးညႊန္ၾကားမႈ ဦးစီးဌာန ၊ အေကာက္ခြန္ဦးစီးဌာန ၊ ျမန္မာ့ႏိုင္ငံျခားကုန္သြယ္မႈဘဏ္ ၊ ျမန္မာ့ရင္းႏွီးျမွဳပ္ႏွံမႈႏွင့္ ကူးသန္း ေရာင္း၀ယ္ေရးဘဏ္တို႕ ပါ၀င္ေသာ သက္တမ္းၾကာျမင့္ေမာ္ေတာ္ယာဥ္မ်ား ပယ္ဖ်က္အပ္ႏွံ အစားထိုးလဲလွယ္ေရးႏွင့္ ပတ္သက္သည့္ ဌာနဆိုင္ရာပူးေပါင္းအဖြဲ႕ One Stop Service (OSS) ဖြဲ႕စည္းၿပီး ေမာ္ေတာ္ယာဥ္အစားထိုး တင္သြင္း ခြင့္ပါမစ္ထုတ္ေပးျခင္းကို ၁၉-၉-၂၀၁၁ ရက္ေန႕မွစၿပီး ခြင့္ျပဳေပးခဲ့ၿပီး ၂၀၁၂ ခုႏွစ္ ၊ ဇန္န၀ါရီလ ၂ ရက္ေန႕မွစ၍ ၁၉၉၆ ခုႏွစ္မွ ၂၀၀၆ ခုႏွစ္အထိ ထုတ္လုပ္ေသာ ေမာ္ေတာ္ယာဥ္မ်ားႏွင့္ ၂၀၀၇ ခုႏွစ္မွ ၂၀၁၂ ခုႏွစ္ထုတ္ အင္ဂ်င္ပါ၀ါ ၁၃၅၀ စီစီႏွင့္ေအာက္ ဆီစားႏႈန္းသက္သာေသာ တစ္ႏိုင္တစ္ပိုင္ လူစီးကားမ်ားကိုလည္း တင္သြင္းခြင့္ျပဳ ေပးလ်က္ရွိၿပီး ျပည္ပမွ ေမာ္ေတာ္ကားမ်ား တိုက္ရိုက္၀ယ္ယူတင္သြင္းရန္ အခက္အခဲရွိသူမ်ားအား ျပည္တြင္း ေမာ္ေတာ္ကား အေရာင္းစင္တာမ်ားတြင္ ၀ယ္ယူႏိုင္ရန္အတြက္ Sale Center မ်ားတြင္ ၀ယ္ယူခြင့္ပါမစ္မ်ားအား ၂၀၁၁ ခုႏွစ္ ၊ ဒီဇင္ဘာလ ၂၀ ရက္ေန႕မွစ၍ စတင္ခြင့္ျပဳေပးလ်က္ရွိပါသည္။
ဒုတိယအဆင့္အေနျဖင့္ ႏိုင္ငံျခားေငြရရွိထားသူမ်ားျဖစ္ၾကသည့္ ပို႕ကုန္၊သြင္းကုန္လုပ္ငန္း ေဆာင္ရြက္ ေနေသာ ကုမၸဏီ ၊ ဟိုတယ္ႏွင့္ခရီးသြားလာေရးလုပ္ငန္းေဆာင္ရြက္ေနၾကသည့္ ကုမၸဏီမ်ား ၊ ႏိုင္ငံျခားတြင္ ကာလ ရွည္ၾကာတာ၀န္ထမ္းေဆာင္ခဲ့သည့္ သံတမန္၀န္ထမ္းမ်ားအတြက္ ျပည္ပမွ လူစီးေမာ္ေတာ္ယာဥ္တင္သြင္းရန္ သက္ဆိုင္ရာ၀န္ၾကီးဌာနတို႕၏ စိစစ္ေထာက္ခံေပးပို႕ခ်က္ျဖင့္ ေမာ္ေတာ္ယာဥ္သြင္းကုန္ပါမစ္မ်ားကို ၂၀၁၂ ခုႏွစ္ ၊ ဇန္န၀ါရီလ ၂ ရက္မွစတင္၍ ေမာေ္တာ္ယာဥ္တင္သြင္းခြင့္ဆိုင္ရာ ၾကီးၾကပ္ေရးေကာ္မတီ၏ အစီအစဥ္အရ စီးပြားေရး ႏွင့္ကူးသန္းေရာင္း၀ယ္ေရး၀န္ၾကီးဌာနမွ လက္ခံစိစစ္ေဆာင္ရြက္ေပးလ်က္ရွိပါသည္။
တတိယအဆင့္အေနျဖင့္ ၂၀၁၂ ခုႏွစ္ ၊ ေမလ ၄ ရက္ေန႕တြင္ ျမန္မာ့ႏိုင္ငံျခားကုန္သြယ္မႈဘဏ္ ၊ ျမန္မာ့ရင္းႏွီးျမွဳပ္ႏွံမႈႏွင့္ ကူးသန္း ေရာင္း၀ယ္ေရးဘဏ္ႏွင့္ ႏိုင္ငံျခားေငြေၾကးကိစၥၥ ေဆာင္ရြက္ခြင့္ရရွိေသာ ဘဏ္မ်ား တြင္ ႏိုင္ငံျခားေငြစာရင္း ဖြင့္လွစ္စုေဆာင္းထားသူ အသက္ (၁၈) ႏွစ္ ျပည့္ၿပီးသူႏိုင္ငံသားတုိင္းအား မည္သည့္ ၀န္ၾကီးဌာန ၊ အဖြဲ႕အစည္း၏ မည္သည့္ေထာက္ခံစာကိုမွ် ရယူတင္ျပရန္ မလိုဘဲ ႏိုင္ငံသားစိစစ္ေရးကဒ္ မွတ္ပုံတင္မူရင္း ၊ အိမ္ေထာင္စုဇယား မူရင္းႏွင့္ ျပည္ပမွ မိမိ၀ယ္ယူတင္သြင္းလုိသည့္ ေမာ္ေတာ္ယာဥ္အမ်ိဳးအစား ၊ ထုတ္လုပ္ခုႏွစ္ ၊ အင္ဂ်င္ပါ၀ါႏွင့္ ေမာ္ေတာ္ယာဥ္၏ ရန္ကုန္ဆိပ္ကမ္းအေရာက္ CIF တန္ဘိုး ေဖာ္ျပထားေသာ တစ္ဖက္ႏိုင္ငံကုမၸဏီ၏ ေမာ္ေတာ္ယာဥ္ အေရာင္းေျပစာ Invoice မူရင္း ၊ ေမာ္ေတာ္ယာဥ္တန္ဖိုးအမွန္ရွိေသာ ႏိုင္ငံျခားေငြစာရင္း စာအုပ္မူရင္းႏွင့္ ယခင္ေမာ္ေတာ္ယာဥ္ တင္သြင္းခြင့္ဆိုင္ရာ ႀကီးၾကပ္ေရးေကာ္မတီမွ ေမာ္ေတာ္ယာဥ္တင္သြင္းခြင့္ျပဳခဲ့သည့္ စာရင္းတြင္ မပါ၀င္ေၾကာင္း ခံ၀န္ကတိျပဳခ်က္ တင္ျပရုံျဖင့္ စီးပြားေရးႏွင့္ ကူးသန္းေရာင္း၀ယ္ေရး၀န္ႀကီးဌာန ၊ ရုံးအမွတ္ (၃) ၊ ေနျပည္ေတာ္ရွိ ေမာ္ေတာ္ယာဥ္ တင္သြင္းခြင့္ဆို္င္ရာ ႀကီးၾကပ္ေရးေကာ္မတီမွ ေမာ္ေတာ္ယာဥ္ တင္သြင္းခြင့္ သြင္းကုန္ပါမစ္ ခြင့္ျပဳထုတ္ေပးျခင္းကို ၂၀၁၂ ခုႏွစ္ ၊ ေမလ ၁၁ ရက္ေန႕မွလည္းေကာင္း ၊ လူကိုယ္တိုင္ လာေရာက္ေလွ်ာက္ထားသူမ်ားအား ပိုမိုလြယ္ကူအဆင္ေျပေစရန္ အတြက္ ေနျပည္ေတာ္တြင္သာမက ရန္ကုန္တိုင္း ေဒသႀကီးရုံးခြဲတြင္ ၂၀၁၂ ခုႏွစ္ ဇူလိုင္လ ၃၀ ရက္ေန႕တြင္ စတင္ေဆာင္ရြက္ေပးလ်က္ရွိပါသည္။
ယခုကဲ့သို႕ ႏိုင္ငံျခားေငြစာရင္းဖြင့္လွစ္ထားသူ အသက္ (၁၈) ႏွစ္ျပည့္ၿပီးသည့္ ႏိုင္ငံသားတိုင္းအား မည္သည့္ ဌာနေထာက္ခံခ်က္မ်ား မလိုဘဲ ေမာ္ေတာ္ယာဥ္ သြင္းကုန္ပါမစ္မ်ား ခြင့္ျပဳေဆာင္ရြက္ေပးလ်က္ရွိေနျခင္းေၾကာင့္ ၂၀၁၂ ခုႏွစ္ ၊ ေမလ ၁၁ ရက္ေန႕မွ ၾသဂုတ္လ ၁၆ ရက္ေန႕အထိ တစ္ဦးခ်င္းေမာ္ေတာ္ယာဥ္ တင္သြင္းခြင့္ပါမစ္ ထုတ္ေပးမႈမွာ ေနျပည္ေတာ္တြင္ (၈၀၈၈) ဦး ၊ ရန္ကုန္တိုင္းေဒသႀကီးေဒသႀကီးရုံးခြဲတြင္ (၇၇၈) ဦး ၊ စုစုေပါင္း (၈၈၆၆) ဦး ရွိသြားၿပီျဖစ္ပါသည္။
Taxi အျဖစ္အသုံးျပဳရန္အတြက္ Saloon ႏွင့္ Van မ်ားအား တင္သြင္းခြင့္ျပဳလ်က္ရွိရာ သက္ဆိုင္ရာ တိုင္း/ ျပည္နယ္အစိုးရအဖြဲ႕၏ ေထာက္ခံခ်က္မ်ားျဖင့္ (၁၀-၄-၂၀၁၂) ရက္ေန႕မွစ၍ စိစစ္ခြင့္ျပဳထုတ္ေပးလ်က္ရွိပါသည္။
လြန္ခဲ့ေသာ ရက္အနည္းငယ္အတြင္းက ႏိုင္ငံသားတိုင္းအား ခြင့္ျပဳထုတ္ေပးလ်က္ရွိသည့္ ေမာ္ေတာ္ယာဥ္ အထူးပါမစ္ထုတ္ေပးမႈမ်ားအား ရပ္ဆိုင္းထားသည္ဟု ေကာလဟလ ျဖစ္ေပၚေနမႈမွာ မွန္ကန္မႈမရွိပါေၾကာင္းႏွင့္ ပါမစ္ထုတ္ေပးေနမႈကို ေနျပည္ေတာ္အျပင္ ကာယကံရွင္ကိုယ္တိုင္ ေလွ်ာက္ထားပါက ရန္ကုန္ၿမိဳ႕တြင္လည္း ပါမစ္မ်ား ခြင့္ျပဳထုတ္ေပးလ်က္ရွိရာ (၁၆-၈-၂၀၁၂) ရက္ေန႕အထိ စီးပြားေရးႏွင့္ ကူးသန္းေရာင္း၀ယ္ေရး၀န္ၾကီးဌာန တြင္ ခြင့္ျပဳအမ်ိဳးအစားအလိုက္ ေမာ္ေတာ္ယာဥ္ တင္သြင္းခြင့္ပါမစ္ထုတ္ေပးၿပီးစီးမႈကို ေအာက္ပါအတိုင္း ေတြ႕ရွိရ ပါသည္ -
အမ်ိဳးအစား ခြင့္ျပဳစီးေရ...
ပို႕ကုန္/သြင္းကုန္ကုမၸဏီမ်ား ၇၂၁
ႏိုင္ငံျခားသေဘၤာသားမ်ား ၂၈၆၇
ႏိုင္ငံျခားေရးသံရုံး၀န္ထမ္းမ်ား ၃၄၀
စစ္သံရုံး၀န္ထမ္းမ်ားႏွင့္ အျခားပုဂၢိဳလ္မ်ား ၁၁၂
ဟိုတယ္ႏွင့္ ခရီးသြားလုပ္ငန္းရွင္မ်ား ၅၇
ျပည္ပအလုပ္သမားမ်ား ၂၀၆၄
ေက်ာက္မ်က္ကုမၸဏီ ၆
လူပုဂၢိဳလ္တစ္ဦးခ်င္ေလွ်ာက္ထားသူမ်ား ၈၈၆၆
ယာဥ္အို/ယဥ္ေဟာင္း ၅၀၄၇၇
Sale Center ၀ယ္ယူခြင့္ ၈၂၃၄
အငွားယာဥ္ (Taxi) ၈၃၈
ကိုယ္ပိုင္ႏို္င္ငံျခားေငြစာရင္း ဖြင့္လွစ္ထားသူမ်ားအား ၂၀၀၇ ခုႏွစ္ Model ႏွင့္ အထက္ ေမာ္ေတာ္ယာဥ္တင္သြင္းခြင့္ျပဳျခင္း
ကိုယ္ပိုင္ႏိုင္ငံျခားေငြစာရင္း ဖြင့္လွစ္ထားသူမ်ားအား ၂၀၀၇ ခုႏွစ္ Model ႏွင့္ အထက္ ေမာ္ေတာ္ယာဥ္တင္သြင္းခြင့္ျပဳရာတြင္ ကိုယ္တိုင္လာေရာက္လွ်ာက္ထား ပါက စီးပြားေရးႏွင့္ကူးသန္းေရာင္း၀ယ္ေရး၀န္ၾကီးဌာန ၊ ေန ျပည္ေတာ္ရံုးခ်ဳပ္တြင္ သာမက ရန္ကုန္တိုင္းေဒသၾကီးရံုးခြဲအမွတ္၊ ၂၂၈-၂၄၀၊ ကမ္းနားလမ္း၊ ရန္ကုန္ျမိဳ႕ တြင္ ၃၀-၇-၂၀၁၂ ( တနလၤာေန႔ ) မွစ၍ လက္ခံေဆာင္ရြက္ေပးမည္ျဖစ္ပါသည္။ ကိုယ္တိုင္လာေရာက္ ေလွ်ာက္ထား သူမ်ားအေနျဖင့္ ေအာက္ပါ အေထာက္အထားစာရြက္စာတမ္းမ်ား ပါရွိရပါမည္ -
(က) ေမာ္ေတာ္ယာဥ္တစ္စီး တင္သြင္းခြင့္ျပဳပါရန္ ေလွ်ာက္လႊာႏွင့္ ကိုယ္တိုင္ လက္မွတ္ေရးထိုးရမည္
(ခ) မွတ္ပံုတင္/ႏိုင္ငံသားစိစစ္ေရးကဒ္ မူရင္းႏွင့္ မိတၱဴ
(ဂ) ဘဏ္စာအုပ္ မူရင္းႏွင့္ မိတၱဴ
(ဃ) အိမ္ေထာင္စုစာရင္း မူရင္းႏွင့္ မိတၱဴ
(င) တင္သြင္းမည့္ ေမာ္ေတာ္ယာဥ္ Invoice မူရင္း
(စ) ေမာ္ေတာ္ယာဥ္တင္သြင္းခြင့္ဆိုင္ရာ ႀကီးၾကပ္ေရးေကာ္မတီမွ စိစစ္ခြင့္ျပဳခဲ့ သည့္ စာရင္းေခါင္းစဥ္တြင္ ပါ၀င္ေသာ သေဘၤာသားမ်ား ၊ ႏိုင္ငံျခားတြင္ အလုပ္ လုပ္ကိုင္သည့္ အလုပ္သမားမ်ား ၊ ႏို္င္ငံျခားသံရံုးမ်ားတြင္ တာ၀န္ ထမ္းေဆာင္ခဲ့ေသာ ၀န္ထမ္းမ်ားအပါအ၀င္ လူပုဂၢိဳလ္ တစ္ဦးခ်င္းအား ခြင့္ျပဳ ပါမစ္ထုတ္ေပးခဲ့သည့္ စာရင္းတြင္ မပါ၀င္ေၾကာင္း ခံ၀န္ကတိျပဳခ်က္ ..
၂၀၀၇ ခုႏွစ္ေမာ္ဒယ္ႏွင့္အထက္ ေမာ္ေတာ္ယာဥ္ တင္သြင္းရာတြင္ လိုအပ္သည့္ အခ်က္မ်ား
၂၀၀၇ ခုႏွစ္ ေမာ္ဒယ္ႏွင့္အထက္ ေမာ္ေတာ္ယာဥ္တင္သြင္းရာတြင္ လိုင္စင္ကို စီးပြားေရးႏွင့္ကူးသန္းေရာင္းဝယ္ေရးဝန္ႀကီးဌာန၊ ရံုးအမွတ္ (၃) ၊ ေနျပည္ေတာ္ႏွင့္ ကုန္သြယ္ေရးၫႊန္ၾကားမႈဦးစီးဌာန၊ ရန္ကုန္တိုင္းေဒသႀကီးရံုးခြဲ၊ ရန္ကုန္ၿမိဳ႕တို့တြင္ လာေရာက္ေလွ်ာက္ထားရာတြင္ လိုအပ္သည့္ အခ်က္အလက္မ်ားကို Attaced File တြင္ အေသးစိတ္ ဖတ္ရႈႏိုင္မည္ျဖစ္သည္။ ဆက္လက္ဖတ္ရႈရန္ ....
စီးပြားေရးႏွင့္ကူးသန္းေရာင္း၀ယ္ေရး၀န္ႀကီးဌာန ေမာ္ေတာ္ယာဥ္သြင္းကုန္ပါမစ္ထုတ္ေပးမႈစာရင္း
စဥ္ | လအမည္/ ေန႔စြဲ | ယာဥ္အို/ယာဥ္ေဟာင္း | သေဘၤာ သား | ကုမၸဏီ | MOFA | ဟိုတယ္/ ခရီး | ျပည္ပ အလုပ္ သမား | ေက်ာက္ မ်က္ | အေထြေထြ | လူပုဂၢိဳလ္တစ္ဦးခ်င္း | အဌား ယာဥ္ (Taxi) | ||||
ပါမစ္ ထုတ္ေပး | Sale Center | စုစုေပါင္း | ေန ျပည္ ေတာ္ | ရန္ ကုန္ | စု စု ေပါင္း | ||||||||||
ီေရ | စီေရ | စီေရ | စီေရ | စီေရ | စီေရ | စီေရ | စီေရ | စီေရ | စီေရ | စီေရ | စီေရ | စီေရ | စီေရ | ||
၁ | စက္တင္ဘာလ (၂၀၁၁) | ၆၃၄ | ၆၃၄ | ||||||||||||
၂ | ေအာက္တိုဘာလ (၂၀၁၁) | ၆၀၈၇ | ၆၀၈၇ | ||||||||||||
၃ | ႏို၀င္ဘာလ (၂၀၁၁) | ၄၇၁၀ | ၄၇၁၀ | ၇ | |||||||||||
၄ | ဒီဇင္ဘာလ (၂၀၁၁) | ၆၀၅၈ | ၇၃ | ၆၁၃၁ | ၅၂ | ||||||||||
၅ | ဇန္နဝါရီလ (၂၀၁၂) | ၅၉၆၆ | ၁၈၉ | ၆၁၅၅ | ၁၀၃ | ||||||||||
၆ | ေဖေဖာ္ဝါရီလ (၂၀၁၂) | ၇၄၈၉ | ၄၉၄ | ၇၉၈၃ | ၅၉၄ | ၁၄၆ | ၁၆၉ | ၁၈ | ၈ | ||||||
၇ | မတ္လ (၂၀၁၂) | ၆၈၅၆ | ၇၄၃ | ၇၅၉၉ | ၁၀၁၁ | ၁၆၃ | ၈၀ | ၂၁ | ၁၇ | ||||||
၈ | ဧၿပီလ (၂၀၁၂) | ၂၇၂၄ | ၃၈၂ | ၃၁၀၆ | ၁၁၈၆ | ၉၃ | ၄၉ | - | ၃၉၀ | ၆၆ | ၈၀ | ||||
၉ | ေမလ (၂၀၁၂) | ၃၂၈၅ | ၁၅၄၉ | ၄၈၃၄ | ၅၄ | ၁၀၄ | ၃၅ | ၁၅ | ၁၂၂၃ | ၆ | ၃၉ | ၈၁၇ | ၈၁၇ | ၃၆ | |
၁၀ | ဇြန္လ (၂၀၁၂) | ၂၂၁၃ | ၁၇၈၉ | ၄၀၀၂ | ၁၈ | ၃၇ | ၃ | - | ၂၆၈ | ၅ | ၂၃၅၄ | ၂၃၅၄ | ၂၇၂ | ||
၁၁ | ဇူလိုင္လ (၂၀၁၂) | ၂၆၅၇ | ၂၀၇၄ | ၄၇၃၁ | ၂ | ၁၃ | ၄ | ၂ | ၁၂၁ | ၂ | ၂၆၅၁ | ၇ | ၂၆၅၈ | ၄၀၀ | |
၁၃ | ၁.၈.၁၂ | ၂၄၂ | ၇၄ | ၃၁၆ | - | - | - | - | ၅ | - | - | ၂၃၅ | ၁၉ | ၂၅၄ | - |
၁၄ | ၃.၈.၁၂ | ၉၃ | ၆၈ | ၁၆၁ | - | - | - | - | ၈ | - | - | ၁၈၈ | ၄၅ | ၂၃၃ | - |
၁၅ | ၆.၈.၁၂ | ၁၃၆ | ၆၃ | ၁၉၉ | - | - | - | - | ၃ | - | - | ၂၁၀ | ၅၆ | ၂၆၆ | - |
၁၆ | ၇.၈.၁၂ | ၁၂၀ | ၉၉ | ၂၁၉ | - | - | - | - | ၈ | - | - | ၂၄၁ | ၇၆ | ၃၁၇ | ၅၀ |
၁၇ | ၈.၈.၁၂ | ၂၀၄ | ၁၁၉ | ၃၂၃ | - | - | - | - | ၅ | - | - | ၂၂၆ | ၅၈ | ၂၈၄ | - |
၁၈ | ၉.၈.၁၂ | ၁၉၉ | ၆၆ | ၂၆၅ | - | ၁ | - | - | ၂ | - | - | ၂၁၂ | ၆၄ | ၂၇၆ | - |
၁၉ | ၁၀.၈.၁၂ | ၁၆၃ | ၈၈ | ၂၅၁ | ၁ | ၁ | - | - | ၂ | - | - | ၁၇၉ | ၉၁ | ၂၇၀ | - |
၂၀ | ၁၃.၈.၁၂ | ၁၆၀ | ၆၃ | ၂၂၃ | ၁ | - | - | - | ၂ | - | - | ၁၈၀ | ၉၃ | ၂၇၃ | - |
၂၁ | ၁၄.၈.၁၂ | ၁၆၅ | ၁၁၅ | ၂၈၀ | - | - | - | ၁ | - | - | - | ၂၂၀ | ၉၆ | ၃၁၆ | - |
၂၂ | ၁၅.၈.၁၂ | ၁၈၉ | ၇၃ | ၂၆၂ | - | - | - | - | ၁ | - | - | ၂၁၄ | ၈၉ | ၃၀၃ | - |
၂၃ | ၁၆.၈.၁၂ | ၁၂၇ | ၁၁၃ | ၂၄၀ | - | ၁ | - | - | ၁ | - | - | ၁၆၁ | ၈၄ | ၂၄၅ | - |
စုစုေပါင္း | ၅၀၄၇၇ | ၈၂၃၄ | ၅၈၇၁၁ | ၂၈၆၇ | ၇၂၁ | ၃၄၀ | ၅၇ | ၂၀၆၄ | ၆ | ၁၁၂ | ၈၀၈၈ | ၇၇၈ | ၈၈၆၆ | ၈၃၈ |
စဥ္ | Brand Name | Sub-Brand Name | C/O | CIF (USD) | မွတ္ခ်က္ | ||||
2007 | 2008 | 2009 | 2010 | 2011/2012 | |||||
Saloon | |||||||||
၁ | Audi | A7 | U.S.A | 40,000.00 | 44,500.00 | 49,400.00 | 54,900.00 | 61,000.00 | |
၂ | Audi | A8 | Germany | 73,000.00 | 77,000.00 | 81,000.00 | 90,000.00 | 108,000.00 | |
၃ | Audi | R8 | U.S.A | 78,000.00 | 87,000.00 | 97,000.00 | 108,000.00 | 120,000.00 | |
၄ | Bentley | Continental GT | UK | 124,000.00 | 138,000.00 | 154,000.00 | 171,000.00 | 190,000.00 | |
၅ | BMW | 3 Series | Germany | 19,000.00 | 20,000.00 | 21,000.00 | 23,000.00 | 64,000.00 | |
၆ | BMW | 5 Series | Germany | 48,000.00 | 50,000.00 | 53,000.00 | 58,000.00 | 69,000.00 | |
၇ | BMW | 7 Series | Germany | 53,000.00 | 56,000.00 | 59,000.00 | 66,000.00 | 82,000.00 | |
၈ | BMW | 750Li | Germany | 53,000.00 | 56,000.00 | 59,000.00 | 66,000.00 | 82,000.00 | |
၉ | Cadillac | CTS | U.S.A | 32,000.00 | 36,000.00 | 40,000.00 | 45,000.00 | 50,000.00 | |
၁၀ | Chevrolet | Camaro | U.S.A | 26,000.00 | 29,000.00 | 32,000.00 | 36,000.00 | 45,000.00 | |
၁၁ | Chevrolet | Equinox LS | U.S.A | 15,000.00 | 17,800.00 | 19,500.00 | 23,200.00 | 24,200.00 | |
၁၂ | Chrysler | 300 | U.S.A | 23,000.00 | 26,000.00 | 29,000.00 | 30,000.00 | 31,000.00 | |
